Yokogawa AQ1210A OTDR 1310/1550nm 37/35dB Optical Time Domain Reflectometer
- Buy 4 for $3,100.00 each and save 3%
● Much more than an OTDR: A variety of optional features for multi-taskinge, including FST, OTDR, OLTS, VLS, OPC.
● Ehanced performance:Measurement of PON systems with up to 128 splits
● Data transfer and remote control via Wi-Fi or ETHERNET connection
● The AQ1210 features a capacitive multi-touch touchscreen, 5.7-inch LCD, and a “field use” friendly rotary dial
● Multi-fiber measurement, Smart mapper function, PDF reporting
Yokogawa AQ1210A OTDR 1310/1550nm 37/35dB
The Yokogawa AQ1210 series OTDR tester is designed to empower field technicians to make fast and precise measurements with confidence. The AQ1210 optical time domain reflectometer delivers high reliability with its robust design for operating under harsh field conditions. Engineered with innovative technology, the AQ1210 features dual operation mode by multi-touch touchscreen and hard-key buttons as well as fully automatic measurement and easy-to-read analysis reports through new software applications. In addition, the AQ1210 enhances productivity and operability with its lightning startup time, multi-tasking operation, and immediate reporting via wireless connectivity.
Items | Specifications | ||||||||||||||||||||||||||
Model | AQ1210A | ||||||||||||||||||||||||||
Wavelength (nm)*8 | 1310 ±20/1550 ±20 | ||||||||||||||||||||||||||
Number of optical ports | 1 | ||||||||||||||||||||||||||
Applicable fiber | SM (ITU-T G.652) (1310/1550/1625/1650 nm), GI (50/125 μm) and GI (62.5/125 μm) (850/1300 nm) | ||||||||||||||||||||||||||
Distance range (km) | 0.1 to 256 | ||||||||||||||||||||||||||
Pulse width (ns) | 5 to 20000 | ||||||||||||||||||||||||||
Event dead zone (m) *1,*8 | 0.75 | ||||||||||||||||||||||||||
Attenuation dead zone (m) *2,*8 | 4 | ||||||||||||||||||||||||||
PON dead zone (m) *3,*8 | 35 | ||||||||||||||||||||||||||
Dynamic range (dB) *4,*8 | 37/35 | ||||||||||||||||||||||||||
Loss measurement accuracy *5 | ±0.05 dB/dB | ||||||||||||||||||||||||||
Optical return loss measurement accuracy | ±2 dB | ||||||||||||||||||||||||||
Number of sampling points | max. 256000 | ||||||||||||||||||||||||||
Sampling resolution | min. 5 cm | ||||||||||||||||||||||||||
Minimum readout resolution | Horizontal axis: 1 cm, vertical axis: 0.001 dB | ||||||||||||||||||||||||||
Distance unit | m, km, mile, kft | ||||||||||||||||||||||||||
Distance measurement accuracy | ± (0.75 m + measured distance × 2 × 10−5 + sampling resolution) | ||||||||||||||||||||||||||
Group refractive index | 1.30000 to 1.79999 (0.00001 intervals) | ||||||||||||||||||||||||||
Optical connector | SC/FC/LC/SC Angled-PC (1310/1550/1625/1650 nm), SC/FC/LC (850/1300 nm) | ||||||||||||||||||||||||||
OTDR function |
Measurement items | Distance, loss, return loss, return loss between two arbitrary points, dB/km | |||||||||||||||||||||||||
Analysis | Multi-trace, 2-way trace, differential trace, section analysis, auto event search, pass/fail judgment, fiber surface test (option) | ||||||||||||||||||||||||||
Other functions | Multi-fiber project, rerouted fiber comparison, work completion notice, smart mapper, remote control, web server, report generation, plug check, fiber-in-use alarm | ||||||||||||||||||||||||||
Light source function | Output power | −3 dBm ± 1 dB (1310/1550/1625/1650 nm), ≥−20 dBm (850/1300 nm) | |||||||||||||||||||||||||
Output power stability *7 | ±0.05 dB (1310/1550 nm), ±0.15 dB (1625/1650/850/1300 nm) | ||||||||||||||||||||||||||
Modulation mode | CW, 270 Hz, 1 kHz, 2 kHz (1310/1550/1625/1650 nm), CW, 270 Hz (850/1300 nm) | ||||||||||||||||||||||||||
Optical output port | OTDR port | ||||||||||||||||||||||||||
Laser class | Class 1M (EN 60825-1: 2007, GB 7247.1-2012), Class 1 (EN 60825-1: 2014) (1300/1310/1550/1625/1650 nm), Class 3R (IEC 60825-1:2007, GB 7247.1-2012, EN 60825-1:2014) (850 nm) |
||||||||||||||||||||||||||
Display *9 | 5.7-inch color TFT LCD (resolution: 640 × 480, multi-touch capacitive touchscreen) | ||||||||||||||||||||||||||
Interfaces | USB 2.0 type-A × 2: USB mass storage device, fiber inspection probe, wired LAN adapter, wireless LAN adapter USB 2.0 type-C × 1: DC power supply, storage, remote control | ||||||||||||||||||||||||||
Data storage | Storage | Internal: ≥1000 traces, external: USB storage | |||||||||||||||||||||||||
File format | Write: SOR, CSV, SET, SMP, BMP, JPG, report Read: SOR, SET, SMP | ||||||||||||||||||||||||||
Power requirements*10 | USB power supply (Type-C), DC 5 V ±5%, max. 3 A | ||||||||||||||||||||||||||
Battery*8 | Type: Lithium ion polymer Operation time: 10 hours or more (Telcordia GR-196-CORE Issue 2, September 2010), Recharge time: 5 hours (power-off state) |
||||||||||||||||||||||||||
Environmental conditions | Operating temperature: −10 to 50˚C (10 to 35˚C when charging the battery), operating humidity: 5 to 90%RH (non-condensing), storage temperature: −20 to 60˚C, storage humidity: 0 to 90%RH (non-condensing), altitude: 4000 m, dust and drip protection: IP51 equivalent*12 | ||||||||||||||||||||||||||
EMC*11 | Emission | EN 61326-1 Class A, EN 55011 Class A Group1 | |||||||||||||||||||||||||
Immunity | EN 61326-1 Table2 | ||||||||||||||||||||||||||
Laser safety standard*11 | EN 60825-1: 2014, IEC 60825-1: 2007, GB 7247.1-2012, FDA 21CFR1040.10 and 1040.11 | ||||||||||||||||||||||||||
Environmental regulation standard | EN 50581 | ||||||||||||||||||||||||||
Dimensions | Approx. 210 mm (W) × 148 mm (H) × 69 mm (D) (excluding projections) | ||||||||||||||||||||||||||
Weight | Approx. 1 kg (including battery) |
7 types of Model lineup
Seven models ideal for installation and maintenance of various optical communication access networks
Compact body with long hour operation
Footprint approx. size of A5 paper, weight of 1 kg (2.2 Lbs.). 10 hours battery operation
Intuitive operation by touch and hard keys
The AQ1210 features a capacitive multi-touch touchscreen, 5.7-inch LCD, and a “field use” friendly rotary dial.
Connectivity
Data transfer and remote control via Wi-Fi or ETHERNET connection.
Enhanced OTDR performance
Measurement of PON systems with up to 128 splits Hi-Speed real-time measurement
Functions and features for improved work efficiency
Multi-fiber measurement, Smart mapper function, PDF reporting
Much more than an OTDR
A variety of optional features for multi-tasking.
PON optimized
Excellent hardware performance and advanced analysis algorithm enable the AQ1210 to accurately characterize Passive Optical Networks (PON) through high-port-count splitters (up to 1 × 128)*. The AQ1210 assists beginner/expert users in simply configuring OTDR measurement settings based on PON topology information for optimal results. Short event dead zone and high sampling resolution enable users to detect as close as 0.5 meters (<20 inches)*.